TCSG GTA Bead Listening Sessions
, TCSG GTA Bead Listening Sessions
Results
| First | Last | College | Other Location | Select a Listening Session: | |
|---|---|---|---|---|---|
| Elizabeth | McLaine | Email hidden; Javascript is required. | Coastal Pines Technical College | January 29 – Wiregrass GA (Valdosta) | |
| james | boone | Email hidden; Javascript is required. | Other Location | Coffee County School System | January 28 – Coastal Pines (Waycross) |
| Logan | Evans | Email hidden; Javascript is required. | Other Location | Coffee County Schools | January 28 – Coastal Pines (Waycross) |
| Ben | Easterling | Email hidden; Javascript is required. | Coastal Pines Technical College | January 28 – Coastal Pines (Waycross) | |
| DeAnnia | Clements | Email hidden; Javascript is required. | Wiregrass Technical College | January 29 – Wiregrass GA (Valdosta) | |
| Kimberly | Register | Email hidden; Javascript is required. | Southern Crescent Technical College | February 26 – Central GA (Macon) | |
| Sean | Brumfield | Email hidden; Javascript is required. | Southern Crescent Technical College | February 26 – Central GA (Macon) | |
| Kristen | Buoy | Email hidden; Javascript is required. | Georgia Northwestern Technical College | February 18 – GA Northwestern (Rome) | |
| Oenia | Odums | Email hidden; Javascript is required. | TCSG System Office | February 12 – North GA (Clarkesville) | |
| Oenia | Odums | Email hidden; Javascript is required. | TCSG System Office | February 26 – Central GA (Macon) | |
| Martha Ann | Todd | Email hidden; Javascript is required. | Columbus Technical College | February 26 – Central GA (Macon) | |
| Sabrina | Swann | Email hidden; Javascript is required. | Central Georgia Technical College | February 26 – Central GA (Macon) | |
| Sherry | Johnson | Email hidden; Javascript is required. | Central Georgia Technical College | February 26 – Central GA (Macon) | |
| LeAnne | Lovering | Email hidden; Javascript is required. | Augusta Technical College | February 12 – North GA (Clarkesville) | |
| Kristen | Douglas | Email hidden; Javascript is required. | Athens Technical College | February 12 – North GA (Clarkesville) | |
| Brandy | Wilkes | Email hidden; Javascript is required. | Wiregrass Technical College | January 29 – Wiregrass GA (Valdosta) | |
| Zachary | Sheppard | Email hidden; Javascript is required. | Wiregrass Technical College | January 29 – Wiregrass GA (Valdosta) | |
| Cheree | Williams | Email hidden; Javascript is required. | Georgia Piedmont Technical College | February 12 – North GA (Clarkesville) | |
| Kim | Gunn | Email hidden; Javascript is required. | Central Georgia Technical College | February 26 – Central GA (Macon) | |
| APRIL | HOPSON | Email hidden; Javascript is required. | Columbus Technical College | February 26 – Central GA (Macon) | |
| Michele | Strickland | Email hidden; Javascript is required. | Oconee Fall Line Technical College | February 26 – Central GA (Macon) | |
| Elizabeth | Croome | Email hidden; Javascript is required. | Oconee Fall Line Technical College | February 26 – Central GA (Macon) | |
| Jan | Hall | Email hidden; Javascript is required. | TCSG System Office | January 28 – Coastal Pines (Waycross) | |
| Shane | Evans | Email hidden; Javascript is required. | Chattahoochee Technical College | February 18 – GA Northwestern (Rome) | |
| Kelsie | Knight | Email hidden; Javascript is required. | TCSG System Office | February 18 – GA Northwestern (Rome) | |
| First | Last | College | Other Location | Select a Listening Session: |
